ICH POWER TABLET | 1 TABLET |
---|---|
alpha lipoic acid | 50 mg |
Pine bark | 50 mg |
ginseng | 21.25 mg |
Ginko biloba extract | 20 mg |
Citrus bioflavonoids | 12.50 mg |
Natural mixed carotenoids 10% | 11.30 mg |
Green tea extract | 10 mg |
Lycopene (10% dispersion) | 5000 mcg |
Vitamin C | 75 mg |
Vitamin B3 | 50 mg |
tocopherol | 15 mg |
benfotiamine | 10 mg |
inositol | 10 mg |
Vitamin B2 | 5 mg |
Vitamin B6 | 5 mg |
Folic acid | 0.5 mg |
Vitamin A | 5000 I.U. |
Methyl cobalamin | 12 mcg |
biotin | 30 mcg |
Vitamin B5 | 15 mcg |
Vitamin B12 | 5 mcg |
Vitamin D3 | 200 I.U. |
iron | 20 mg |
zinc | 15 mg |
potassium | 10 mg |
chloride | 10 mg |
manganese | 5 mg |
copper | 2 mg |
silicone | 2 mg |
boron | 1 mg |
molybdenum | 0.5 mg |
Chromium (picolinate) | 200 mcg |
iodin | 150 mcg |
selenium | 70 mcg |
vanadium | 10 mcg |
tin | 2 mcg |
L-lysine | 50 mg |
DL-methionin | 22 mg |
L-glutamic acid | 20 mg |
L-arginin | 10 mg |
L-choline bitartrate | 10 mg |
L-carnitin tartrate | 2.5 mg |
L-cystine | 2.5 mg |
FERTIICH WOMEN TABLET | 1 TABLET |
---|---|
inositol | 100 mg |
L-arginine | 50 mg |
N-acetyl cysteine | 50 mg |
zinc | 5 mg |
magnesium | 50 mg |
chromium | 100 mcg |
selenium | 100 mcg |
iron | 10 mg |
manganese | 1.5 mg |
copper | 750 mcg |
vitamin D | 200 IU |
vitamin E | 12.5 mg |
vitamin C | 75 mg |
vitamin A | 1250 IU |
folic acid | 400 mcg |
vitamin B12 | 100 mcg |
thiamine | 5 mg |
pyridoxine | 10 mg |
riboflavine | 2.5 mg |
nicotinamide | 22.5 mg |
PABA | 12.5 mg |
iodine | 50 mcg |
FERTIICH MEN TABLET | 1 TABLET |
---|---|
Lycopene | 2 mg |
Glutathione | 2.5 mg |
L-Carnitine | 75 mg |
L-arginine | 10 mg |
Co-enzyme Q10 | 2.5 mg |
Zinc ( as sulphate) | 12.5 mg |
Selenium | 100 mcg |
iron | 5 mg |
manganese | 1.5 mg |
copper | 500 mcg |
vitamin E | 12.5 mg |
vitamin C | 75 mg |
vitamin A | 1250 IU |
folic acid | 400 mcg |
vitamin B12 (Cynocobalamine) | 100 mcg |
thiamine | 5 mg |
Vitamin B6 ( Pyridoxine Hcl) | 10 mg |
Gineseng Extract | 10 mg |
DIACH TABLET | 1 TABLET |
---|---|
Vitamin A | 2333 IU (700mcg) |
Vitamin D | 5 mcg |
Vitamin E | 30 mg |
Vitamin C | 120 mg |
Vitamin B1 ( Thiamin) | 15 mg |
Vitamin B2(Riboflavin) | 5mg |
Vitamin B3 (Niacin) | 45 mg |
Vitamin B6 | 25 mg |
Folacin(Folic Acid) | 500 mcg |
Vitamin B12 | 9 mcg |
Biotin | 200 mcg |
Pantothenic acid | 10 mg |
Iron | 8 mg |
Magnesium | 100 mg |
Zinc | 15 mg |
Chromium | 200 mcg |
Selenium | 100 mcg |
Copper | 1 mg |
Manganease | 2 mg |
Iodine | 100 mcg |
HAEMO DIEN TABLET | 1 TABLET |
---|---|
Iron | 24 mg |
Zinc | 12 mg |
Copper | 2000 mcg |
Folacin(Folic Acid) | 500 mcg |
Vitamin B12 | 10 mcg |
Vitamin B6 | 5 mg |
Ginger root extract | 80mg |
PREGNICH TABLET | 1 TABLET |
---|---|
Vitamin D | 10 mcg |
Vitamin E | 20 mg |
vitamin K | 70 mcg |
Vitamin C | 70 mg |
Vitamin B1 ( Thiamin) | 3 mg |
Vitamin B2(Riboflavin) | 2 mg |
Vitamin B3 (Niacin) | 20 mg |
Vitamin B6 | 10 mg |
Folacin(Folic Acid) | 400 mcg |
Vitamin B12 | 6 mcg |
Biotin | 150mcg |
Pantothenic acid | 6mg |
Magnesium | 150 mg |
Iron | 17 mg |
Zinc | 15 mg |
Copper | 1000mcg |
Selenium | 30 mcg |
Iodine | 140 mcg |
Natural mixed carotenoids | 2mg |
Omega 3 | 600mg |
ICHBONE TABLET | 1 TABLET |
---|---|
Calcium Carbonate | 500 mg |
Magnesium Hydroxide | 75 mg |
Zinc Sulphate | 4 mg |
Vitamin D3 (Cholecelciferol) | 200 IU |
L-Lysine HCL | 25 mg |
Ele. Boron | 1 mg |
Ele. Selenate | 35 mcg |
Ele. Copper | 1 mg |
FLAVORED-D TABLET | 1 TABLET |
---|---|
Red clover extract | 100 mg |
isoflavones | 40 mg |
Vitamin D3 (Cholecelciferol) | 12.5 mcg |
calcium | 500 mg |
TRICARE DIEN TABLET | 1 TABLET |
---|---|
Vitamin D | 5 mcg |
Vitamin E | 40 mg |
Vitamin C | 60mg |
Vitamin B1 ( Thiamin) | 8 mg |
Vitamin B2 (Riboflavin) | 4 mg |
Vitamin B3 (Niacin) | 18mg |
Vitamin B6 | 10mg |
Folacin (Folic Acid) | 500mcg |
Vitamin B12 | 9mcg |
Biotin | 45mcg |
Pantothenic acid | 40mg |
Magnesium | 75mg |
Iron | 12mg |
Zinc | 15mg |
Copper | 1000mcg |
Manganese | 0.5mg |
Selenium | 100 mcg |
Chromium GTF | 50mcg |
Iodine | 200mcg |
Cystine | 10mg |
Natural mixed carotinoids | 2mg |
Grape seed extract | 15mg |
NEURODIEN TABLET | 1 TABLET |
---|---|
glutamine | 10mg |
L-glutamine | 5mg |
L-Arginine | 40mg |
CO-Q10 | 10mg |
phosphatidycholine | 15mg |
phosphatidylserine | 15 mg |
Natural mixed carotenoids | 2mg |
Vitamin C | 80mcg |
Vitamin E | 36 mg |
Vitamin B1 ( Thiamin) | 50 mg |
Vitamin B2 (Riboflavin) | 3mg |
Vitamin B3 (Niacin) | 32 mg NE |
Vitamin B6 | 50 mg |
Folacin(Folic Acid) | 400 mcg |
Vitamin B12 | 12mcg |
Pantothenic acid | 12mg |
Magnesium | 75 mg |
Iron | 8 mg |
Zinc | 15 mg |
Copper | 1000mcg |
manganese | 2mg |
Selenium | 110 mcg |
chromium | 40mcg |
iodine | 150mcg |
OSTEODIEN TABLET | per 2 tablets |
---|---|
Glucoseamine sulphate KCI | 1000mg |
copper | 400mg |
Vitamin D | 10 mcg |
Vitamin E | 40 mg |
Vitamin C | 60 mg |
Folacin(Folic Acid) | 400 mcg |
Vitamin B12 | 12 mcg |
Zinc | 10 mg |
Copper | 1000mcg |
manganese | 4mg |
Selenium | 120 mcg |
Ginger root extract | 80mg |
SUPRANCE POWER TABLET | 1 TABLET |
---|---|
L-arginine | 200mg |
Epimedium | 200mg |
Yohiba | 100mg |
Maca. | 200mg |
Korean red ginseng | 200mg |
ginkobiloba | 100mg |
Domicana leaf | 100mg |
ICH VISION TABLET | 1 TABLET |
---|---|
Natural mixed carotinoids | 3mg |
Citrus bioflavonoids | 15mg |
Bilberry extract | 60mg |
Lutein esters | 4mg |
Vitamin A | 300mcg |
Vitamin D | 2.5 mcg |
Vitamin E | 60 mg |
Vitamin C | 150 mg |
Vitamin B1 ( Thiamin) | 12 mg |
Vitamin B2(Riboflavin) | 4.8 mg |
Vitamin B3 (Niacin) | 18 mg |
Vitamin B6 | 10 mg |
Folacin (Folic Acid) | 400 mcg |
Vitamin B12 | 9 mcg |
Pantothenic acid | 20 mg |
Magnesium | 60 mg |
Iron | 6 mg |
Zinc | 15 mg |
Copper | 1000mcg |
manganese | 4 mg |
Selenium | 150 mcg |
chromium | 50 mcg |
Iodine | 100 mcg |
CALBONTRIOL-K2 7 TABLET | 1 TABLET |
---|---|
Calcium Citrate Maleate | 1000 mg |
Mecobalamin | 1500 mcg |
Calcitrol | 0.25 mcg |
Folic acid | 5 mg |
Zinc Sulphate | 7.5 mg |
Magnesium | 50 mg |
Vit K27 | 45 mcg |
DHA VITA TABLET | 1 TABLET |
---|---|
Docosahexaenoic acid | 200 mg |
L Methyl Folate | 1 mg |
Pyridoxal 5 Phosphate | 0.5 mg |
Methylcobalamin | 1500 mcg |
Vit D3 | 2000 I.U |
NEUROFOL-D TABLET | 1 TABLET |
---|---|
ALPHA LIPHOIC ACID | 100 MG |
FOLIC ACID | 5 MG |
PYRIDOXINE HYDROCHLORIDE | 3 MG |
METHYLCOBALAMIN | 1500 MCG |
VIT. D3 | 2000 IU |
WOMENS VITAMIN | 1 TABLET |
---|---|
VIT. A | 2500 IU |
VIT. C | 60 MG |
VIT. D | 1000 IU |
VIT. E | 22.5 IU |
VIT. K | 25 MCG |
THIAMINE | 1.5 MG |
RIBOFLAVIN | 1.7 MG |
VIT. B6 | 2 MG |
NIACIN | 20 MG |
FOLIC ACID | 400 MCG |
VIT. B12 | 6 MCG |
BIOTIN | 300 MCG |
PANTOTHENIC ACID | 10 MG |
CALCIUM | 500 MG |
IRON(F. FUMARATE) | 18 MG |
IODINE | 150 MCG |
ZINC | 15 MG |
SELENIUM | 20 MG |
COPPER | 2 MG |
MANGANESE | 2 MG |
CHROMIUM | 120 MCG |
WEIGHT LOSS | 1 TABLET |
---|---|
NIACIN | 20 MG |
GUARANA SEED EXTRACT | 200 MG |
GREEN TEA LEAF POWDER | 100 MG |
GINGER ROOT EXTRACT | 100 MG |
MATE LEAF POWDER | 100 MG |
PRENATAL DHA SF | 1 TABLET |
---|---|
VIT. A | 1000 IU |
VIT. C | 60 MG |
VIT. D | 400 IU |
VIT. E | 60 IU |
VIT. K | 5 MCG |
THIAMIN | 2 MG |
RIBOFLAVIN | 2 MG |
NIACIN | 10 MG |
VIT B6 | 2 MG |
FOLIC ACID | 400 MCG |
VIT. B12 | 200 MCG |
BIOTIN | 200 MCG |
PANTOTHENIC ACID | 10 MG |
CALCIUM | 100 MG |
IRON | 2 MG |
IODINE | 10 MCG |
MAGNESIUM | 50 MG |
ZINC | 15 MG |
SELENIUM | 10 MCG |
COPPER | 1 MG |
MANGANESE | 1 MG |
CHROMIUM | 60 MCG |
MOLYBDENUM | 25 MCG |
POTASSIUM | 15 MCG |
PREMENSTRUAL SUPPORT SF | 1 TABLET |
---|---|
VIT. B6 | 12.5 MG |
WILD YAM ROOT EXTRACT | 37.5 MG |
DONG QUAL ROOT EXTRACT | 37.5 MG |
CHASTE TREE BERRY EXTRACT | 25 MG |
BUPLEURUM ROOT EXTRACT | 25 MG |
PASSIONFLOWER HERB POWDER | 25 MG |
MENS VITAMIN | 1 TABLET |
---|---|
VIT. A | 3500 IU |
VIT. C | 60 MG |
VIT. D | 700 IU |
VIT. E | 22.5 IU |
VIT. K | 20 MCG |
VIT. B1 | 1.35 MG |
RIBOFLAVIN | 1.7 MG |
NIACIN | 18 MG |
VIT. B6 | 3 MCG |
FOLIC ACID | 400 MCG |
VIT. B12 | 18 MCG |
BIOTIN | 75 MCG |
PANTOTHENIC ACID | 16 MG |
CALCIUM | 210 MG |
MAGNESIUM | 140 MG |
ZINC | 15 MG |
SELENIUM | 110 MG |
COPPER | 2 MG |
MANGANESE | 2 MG |
CHROMIUM | 120 MCG |
LYCOPENE | 300 MCG |
MEN SEXUAL HEALTH | 1 TABLET |
---|---|
ZINC | 5 MG |
EPIMEDIUM AERIAL PART EXTRACT | 62.5 MG |
L-ARGININE HCL | 50 MG |
MACA ROOT EXTRACT | 31.25 MG |
L-CITRULINE | 25 MG |
FATELOSS TABLET | 1 TABLET |
---|---|
Garcinia cambogia ext | 500 mg |
Green coffee bean ext | 200 mg |
Green tea ext | 90 mg |
Capsicum ext | 2 mg |
SLEEP-DIEN TABLET | 1 TABLET |
---|---|
l-theanine | 200 mg |
Valerian root ext | 150 mg |
Chamomile ext | 150 mg |
Passion flower ext | 100 mg |
Hops ext | 100 mg |
Melatonin | 6 mg |
magnesium | 10 mg |
NEURODIEN FORTE TABLET | 1 TABLET |
---|---|
Vitamin B1 | 10 mg |
Vitamin B2 | 10 mg |
Vitamin B6 | 3 mg |
Vitamin B12 | 15 mcg |
Nicotinamide | 45 mg |
Calcium pantothenate | 50 mg |
COLLAROSE TABLET | 1 TABLET |
---|---|
Collagen | 40 mg |
Rose hip extract | 500 mg |
l-arginine | 500 mg |
Sodium hyluronate | 30 mg |
chondroitin | 200 mg |
Vitamin C | 35 mg |
Vitamin D3 | 400 iu |
FLEXIBOS-150 TABLET | 1 TABLET |
---|---|
Boswellia phytoextract | 150 mg |
HEALTHY LIV 70 TABLET/HEALTHY LIV | 140 TABLET |
---|---|
silimarin | 70 mg/140 mg |
ICHLIV SL TABLET | 1 TABLET |
---|---|
l-ornitine l-aspartate | 250 mg |
Silimarin 80% | 70 mg |
Vitamin B1 | 5 mg |
Vitamin B2 | 5 mg |
Vitamin B6 | 3 mg |
Vitamin B12 | 10 mcg |
niacinamide | 50 mg |
Calcium D-pantethenote | 10 mg |
MYODIEN WOMEN TABLET | 1 TABLET |
---|---|
Myo-inositol | 500 mg |
n-acetyl cysteine | 300 mg |
Vitamin E | 15 mg |
l-arginine | 30 mg |
l-carnitine | 30 mg |
Folic acid | 100 mcg |
selenium | 30 mcg |
OSTEODIEN FORTE TABLET | 1 TABLET |
---|---|
GLUCOSAMINE SULPHATE | 500 MG |
METHYL SULPHONYL METHANE | 250 MG |
ROSE HIP EXT | 50 MG |
CHONDROITIN SULPHATE | 50 MG |
GINGER ROOT EXT | 40 MG |
VIT D3 | 10 MCG |
VIT C | 30 MG |
FOLIC ACID | 200 MCG |
VIT B12 | 10 MCG |
ZINC | 5 MG |
COPPER | 500 MCG |
MANGANESE | 2 MG |
SELENIUM | 60 MCG |
OMEGA-3 | 200 MG |
Get superior nutraceutical products from ICH DEN WELLNESS. For any information or inquiry please call us.
9313160497
ichdien2019@gmail.com